FULLEST
PART OF
THE BUST
THE BUST
UNDER
THE BUST
BRA FIT
GUIDE
| BAND SIZE |
UNDER BUST (INCHES) |
CUP SIZEFULLEST PART OF BUST (INCHES) | ||
| D | DD | DDD | ||
| 38 | 33-34" | 43" | 44" | |
| 40 | 35-36" | 44" | 45" | 46" |
| 42 | 37-38" | 46" | 47" | 48" |
| 44 | 39-40" | 48" | 49" | 50" |
| 46 | 41-42" | 51" | ||
FIND YOUR PANTY SIZE
| PANTY SIZE | WAIST (INCHES) | HIPS (INCHES) |
| MEDIUM | 32" TO 34.5" | 40.5" TO 43" |
| LARGE | 34.5" TO 37.5" | 43.5" TO 46" |
| X-LARGE | 38" TO 41" | 46.5" TO 49.5" |
| 2X | 41.5" TO 44.5" | 50" TO 53" |
| 3X | 45" TO 47.5" | 53.5" TO 56" |
FULLEST
PART OF
THE BUST
THE BUST
FIND YOUR BRALETTE SIZE
| FULLEST PART OF BUST(INCHES) | |
| 1X | 44.5-47.5" |
| 2X | 47.5-51.5" |
| 3X | 51.5-55.5" |
| 4X | 55.5-58.5" |
| CUP | BAND | |||||
| 38 | 40 | 42 | 44 | 46 | 48 | |
| D | ||||||
| DD | 1X | 2X | 3X | 4X | ||
| DDD | ||||||